view throbber.svg @ 0:f62b5c395a48

Initial commit.
author Emmanuel Gil Peyrot <linkmauve@linkmauve.fr>
date Sat, 04 Jun 2011 05:02:47 +0200
parents
children
line wrap: on
line source

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="-150 -150 300 300">
	<g fill="gray">

		<rect x="50" y="-16" width="100" height="32" rx="32" ry="64" id="r"/>
		<g opacity="0.4">
			<use xlink:href="#r" transform="rotate(30)"/>
			<use xlink:href="#r" transform="rotate(60)"/>
			<use xlink:href="#r" transform="rotate(90)"/>
			<use xlink:href="#r" transform="rotate(120)"/>
			<use xlink:href="#r" transform="rotate(150)"/>
			<use xlink:href="#r" transform="rotate(180)"/>
			<use xlink:href="#r" transform="rotate(210)"/>
			<use xlink:href="#r" transform="rotate(240)"/>
			<use xlink:href="#r" transform="rotate(270)"/>
		</g>
		<use xlink:href="#r" transform="rotate(300)" opacity="0.6"/>
		<use xlink:href="#r" transform="rotate(330)" opacity="0.8"/>

		<animateTransform attributeName="transform" attributeType="XML"
			type="rotate" begin="0s" dur="1s" repeatCount="indefinite"
			calcMode="discrete"
			values="0; 30; 60; 90; 120; 150; 180; 210; 240; 270; 300; 330"
			keyTimes="0; 0.083; 0.167; 0.25; 0.333; 0.417; 0.5; 0.583; 0.667; 0.75; 0.833; 0.917"/>
	</g>
</svg>