Mercurial > touhou
comparison data/ST/etama3.script @ 121:1bc0ad774ed4
More impressive data, use a wider range of things, and document things!
author | Thibaut Girka <thib@sitedethib.com> |
---|---|
date | Fri, 09 Sep 2011 21:36:53 +0200 |
parents | 1ec8be40880f |
children | 174324a4da51 |
comparison
equal
deleted
inserted
replaced
120:4300a832f033 | 121:1bc0ad774ed4 |
---|---|
11 Sprite: 3 16*16+48+32 # Bomb item | 11 Sprite: 3 16*16+48+32 # Bomb item |
12 Sprite: 4 16*16+64+32 # Full power item | 12 Sprite: 4 16*16+64+32 # Full power item |
13 Sprite: 5 16*16+80+32 # Life item | 13 Sprite: 5 16*16+80+32 # Life item |
14 Sprite: 6 16*16+96+32 # Star item | 14 Sprite: 6 16*16+96+32 # Star item |
15 | 15 |
16 Sprite: 7 8*16+112+32 # HARDOCDED: Power item indicator | 16 Sprite: 7 16*16+112+32 # HARDCODED: Power item indicator |
17 Sprite: 8 8*16+128+32 # HARDOCDED: Point item indicator | 17 Sprite: 8 16*16+128+32 # HARDCODED: Point item indicator |
18 Sprite: 9 8*16+144+32 # HARDOCDED: Big power item indicator | 18 Sprite: 9 16*16+144+32 # HARDCODED: Big power item indicator |
19 Sprite: 10 8*16+160+32 # HARDOCDED: Bomb item indicator | 19 Sprite: 10 16*16+160+32 # HARDCODED: Bomb item indicator |
20 Sprite: 11 8*16+176+32 # HARDOCDED: Full power indicator | 20 Sprite: 11 16*16+176+32 # HARDCODED: Full power indicator |
21 Sprite: 12 8*16+192+32 # HARDOCDED: Life item indicator | 21 Sprite: 12 16*16+192+32 # HARDCODED: Life item indicator |
22 Sprite: 13 8*16+208+32 # HARDOCDED: Star item indicator | 22 Sprite: 13 16*16+208+32 # HARDCODED: Star item indicator |
23 | 23 |
24 # Bullets | 24 # Energy bullets |
25 Sprite: 14 16*16+0+0 | 25 Sprite: 14 16*16+0+0 |
26 Sprite: 15 16*16+16+0 | 26 Sprite: 15 16*16+16+0 |
27 Sprite: 16 16*16+32+0 | 27 Sprite: 16 16*16+32+0 |
28 Sprite: 17 16*16+48+0 | 28 Sprite: 17 16*16+48+0 |
29 Sprite: 18 16*16+64+0 | 29 Sprite: 18 16*16+64+0 |
30 Sprite: 29 16*16+80+0 | 30 Sprite: 29 16*16+80+0 |
31 Sprite: 20 16*16+96+0 | 31 Sprite: 30 16*16+96+0 |
32 | 32 Sprite: 31 16*16+112+0 |
33 Sprite: 21 16*16+4+16 | 33 Sprite: 32 16*16+128+0 |
34 Sprite: 22 16*16+20+16 | 34 Sprite: 33 16*16+144+0 |
35 Sprite: 23 16*16+36+16 | 35 Sprite: 34 16*16+160+0 |
36 Sprite: 24 16*16+52+16 | 36 Sprite: 35 16*16+176+0 |
37 Sprite: 25 16*16+68+16 | 37 Sprite: 36 16*16+192+0 |
38 Sprite: 26 16*16+84+16 | 38 Sprite: 37 16*16+208+0 |
39 Sprite: 27 16*16+100+16 | 39 Sprite: 38 16*16+224+0 |
40 Sprite: 39 16*16+240+0 | |
41 | |
42 # "focused" things | |
43 Sprite: 40 8*16+4+16 | |
44 Sprite: 41 8*16+20+16 | |
45 Sprite: 42 8*16+36+16 | |
46 Sprite: 43 8*16+52+16 | |
47 Sprite: 44 8*16+68+16 | |
48 Sprite: 45 8*16+84+16 | |
49 Sprite: 46 8*16+100+16 | |
50 Sprite: 47 8*16+116+16 | |
51 Sprite: 48 8*16+132+16 | |
52 Sprite: 49 8*16+148+16 | |
53 Sprite: 50 8*16+164+16 | |
54 Sprite: 51 8*16+180+16 | |
55 Sprite: 52 8*16+196+16 | |
56 Sprite: 53 8*16+212+16 | |
57 Sprite: 54 8*16+228+16 | |
58 Sprite: 55 8*16+244+16 | |
59 | |
60 # Numbered bullets | |
61 Sprite: 56 16*16+0+48 # 0 | |
62 Sprite: 57 16*16+16+48 # 1 | |
63 Sprite: 58 16*16+32+48 # 2 | |
64 Sprite: 59 16*16+48+48 # 3 | |
65 Sprite: 60 16*16+64+48 # 4 | |
66 Sprite: 61 16*16+80+48 # 5 | |
67 Sprite: 62 16*16+96+48 # 6 | |
68 Sprite: 63 16*16+112+48 # 7 | |
69 Sprite: 64 16*16+128+48 # 8 | |
70 Sprite: 65 16*16+144+48 # ⑨ | |
71 Sprite: 66 16*16+160+48 # 10 (A) | |
72 Sprite: 67 16*16+176+48 # 11 (B) | |
73 Sprite: 68 16*16+192+48 # 12 (C) | |
74 Sprite: 69 16*16+208+48 # 13 (D) | |
75 Sprite: 70 16*16+224+48 # 14 (E) | |
76 Sprite: 71 16*16+240+48 # 15 (F) | |
77 | |
78 # Lasers | |
79 Sprite: 72 16*16+0+64 | |
80 Sprite: 73 16*16+16+64 | |
81 Sprite: 74 16*16+32+64 | |
82 Sprite: 75 16*16+48+64 | |
83 Sprite: 76 16*16+64+64 | |
84 Sprite: 77 16*16+80+64 | |
85 Sprite: 78 16*16+96+64 | |
86 Sprite: 79 16*16+112+64 | |
87 Sprite: 80 16*16+128+64 | |
88 Sprite: 81 16*16+144+64 | |
89 Sprite: 82 16*16+160+64 | |
90 Sprite: 83 16*16+176+64 | |
91 Sprite: 84 16*16+192+64 | |
92 Sprite: 85 16*16+208+64 | |
93 Sprite: 86 16*16+224+64 | |
94 Sprite: 87 16*16+240+64 | |
95 | |
96 # Lasers type 2 | |
97 Sprite: 88 16*16+0+80 | |
98 Sprite: 89 16*16+16+80 | |
99 Sprite: 90 16*16+32+80 | |
100 Sprite: 91 16*16+48+80 | |
101 Sprite: 92 16*16+64+80 | |
102 Sprite: 93 16*16+80+80 | |
103 Sprite: 94 16*16+96+80 | |
104 Sprite: 95 16*16+112+80 | |
105 Sprite: 96 16*16+128+80 | |
106 Sprite: 97 16*16+144+80 | |
107 Sprite: 98 16*16+160+80 | |
108 Sprite: 99 16*16+176+80 | |
109 Sprite: 100 16*16+192+80 | |
110 Sprite: 101 16*16+208+80 | |
111 Sprite: 102 16*16+224+80 | |
112 Sprite: 103 16*16+240+80 | |
113 | |
114 # HARDCODED laser ends | |
115 Sprite: 140 16*16+0+81 | |
116 Sprite: 141 16*16+32+81 | |
117 Sprite: 142 16*16+64+81 | |
118 Sprite: 143 16*16+96+81 | |
119 Sprite: 144 16*16+128+81 | |
120 Sprite: 145 16*16+160+81 | |
121 | |
40 | 122 |
41 # Scripts: some are hardcoded in the game | 123 # Scripts: some are hardcoded in the game |
42 | 124 |
125 # HARDCODED: Bullet type 0 | |
126 Script: 0 # Numeroted balls | |
127 Instruction: 0 0 1 56 | |
128 Instruction: 0 0 15 | |
129 | |
130 # HARDCODED: Bullet type 1 | |
43 Script: 1 # Energy balls | 131 Script: 1 # Energy balls |
44 Instruction: 0 0 1 14 | 132 Instruction: 0 0 1 14 |
45 Instruction: 0 0 15 | 133 Instruction: 0 0 15 |
46 | 134 |
47 | 135 # HARDCODED: Bullet type 2 |
48 Script: 2 # Focused things | 136 Script: 2 # Focused things |
49 Instruction: 0 0 1 21 | 137 Instruction: 0 0 1 40 |
50 Instruction: 0 0 26 1 | 138 Instruction: 0 0 26 1 |
51 Instruction: 0 0 15 | 139 Instruction: 0 0 15 |
52 | 140 |
53 | 141 # HARDCODED: Bullet type 3 |
54 # Hardcoded scripts | |
55 | |
56 Script: 0 | |
57 Instruction: 0 0 1 0 | |
58 Instruction: 0 0 15 | |
59 | |
60 Script: 3 | 142 Script: 3 |
61 Instruction: 0 0 1 0 | 143 Instruction: 0 0 1 0 |
62 Instruction: 0 0 15 | 144 Instruction: 0 0 15 |
63 | 145 |
146 # HARDCODED: Bullet type 4 | |
64 Script: 4 | 147 Script: 4 |
65 Instruction: 0 0 1 0 | 148 Instruction: 0 0 1 0 |
66 Instruction: 0 0 15 | 149 Instruction: 0 0 15 |
67 | 150 |
151 # HARDCODED: Bullet type 5 | |
68 Script: 5 | 152 Script: 5 |
69 Instruction: 0 0 1 0 | 153 Instruction: 0 0 1 0 |
70 Instruction: 0 0 15 | 154 Instruction: 0 0 15 |
71 | 155 |
156 # HARDCODED: Bullet type 6 | |
72 Script: 6 | 157 Script: 6 |
73 Instruction: 0 0 1 0 | 158 Instruction: 0 0 1 0 |
74 Instruction: 0 0 15 | 159 Instruction: 0 0 15 |
75 | 160 |
161 # HARDCODED: Bullet type 7 | |
76 Script: 7 | 162 Script: 7 |
77 Instruction: 0 0 1 0 | 163 Instruction: 0 0 1 0 |
78 Instruction: 0 0 15 | 164 Instruction: 0 0 15 |
79 | 165 |
166 # HARDCODED: Bullet type 8 | |
80 Script: 8 | 167 Script: 8 |
81 Instruction: 0 0 1 0 | 168 Instruction: 0 0 1 0 |
82 Instruction: 0 0 15 | 169 Instruction: 0 0 15 |
83 | 170 |
84 | 171 # HARDCODED: Laser type 0 |
85 Script: 9 | 172 Script: 9 |
86 Instruction: 0 0 1 0 | 173 Instruction: 0 0 1 72 |
87 Instruction: 0 0 15 | 174 Instruction: 0 0 13 |
88 | 175 Instruction: 0 0 15 |
176 | |
177 # HARDCODED: Laser type 1 | |
89 Script: 10 | 178 Script: 10 |
90 Instruction: 0 0 1 0 | 179 Instruction: 0 0 1 88 |
91 Instruction: 0 0 15 | 180 Instruction: 0 0 13 |
92 | 181 Instruction: 0 0 15 |
182 | |
183 # ARDCODED: cancel anim for bullet type 0 | |
93 Script: 11 | 184 Script: 11 |
94 Instruction: 0 0 1 0 | 185 Instruction: 0 0 1 56 |
95 Instruction: 0 0 15 | 186 Instruction: 0 0 0 |
96 | 187 |
188 # HARDCODED: cancel anim for bullet type 1, 2, 3, 4, 5 | |
97 Script: 12 | 189 Script: 12 |
98 Instruction: 0 0 1 0 | 190 Instruction: 0 0 1 56 |
99 Instruction: 0 0 15 | 191 Instruction: 0 0 0 |
100 | 192 |
193 # HARDCODED: cancel anim for bullet type 6, 7, 8 | |
101 Script: 13 | 194 Script: 13 |
102 Instruction: 0 0 1 0 | 195 Instruction: 0 0 1 56 |
103 Instruction: 0 0 15 | 196 Instruction: 0 0 0 |
104 | 197 |
198 # HARDCODED: launch anim for bullet type 0, flag 2 | |
105 Script: 14 | 199 Script: 14 |
106 Instruction: 0 0 1 0 | 200 Instruction: 0 0 1 56 |
107 Instruction: 0 0 15 | 201 Instruction: 20 0 0 |
108 | 202 |
203 # HARDCODED: launch anim for bullet type 0, flag 4 | |
109 Script: 15 | 204 Script: 15 |
110 Instruction: 0 0 1 0 | 205 Instruction: 0 0 1 56 |
111 Instruction: 0 0 15 | 206 Instruction: 200 0 0 |
112 | 207 |
208 # HARDCODED: launch anim for bullet type 0, flag 8 | |
113 Script: 16 | 209 Script: 16 |
114 Instruction: 0 0 1 0 | 210 Instruction: 0 0 1 56 |
115 Instruction: 0 0 15 | 211 Instruction: 200 0 0 |
116 | 212 |
213 # HARDCODED: launch anim for bullet type (1, 2, 3, 4, 5), flag 2 | |
117 Script: 17 | 214 Script: 17 |
118 Instruction: 0 0 1 0 | 215 Instruction: 0 0 1 56 |
119 Instruction: 0 0 15 | 216 Instruction: 200 0 0 |
120 | 217 |
218 # HARDCODED: launch anim for bullet type (1, 2, 3, 4, 5), flag 4 | |
121 Script: 18 | 219 Script: 18 |
122 Instruction: 0 0 1 0 | 220 Instruction: 0 0 1 56 |
123 Instruction: 0 0 15 | 221 Instruction: 200 0 0 |
124 | 222 |
223 # HARDCODED: launch anim for bullet type (1, 2, 3, 4, 5), flag 8 | |
125 Script: 19 | 224 Script: 19 |
126 Instruction: 0 0 1 0 | 225 Instruction: 0 0 1 56 |
127 Instruction: 0 0 15 | 226 Instruction: 200 0 0 |
128 | 227 |
228 # HARDCODED: launch anim for bullet type (6, 7, 8), flag (2, 4, 8) | |
129 Script: 20 | 229 Script: 20 |
130 Instruction: 0 0 1 0 | 230 Instruction: 0 0 1 56 |
131 Instruction: 0 0 15 | 231 Instruction: 200 0 0 |
132 | 232 |
133 # HARDCODED: Power item | 233 # HARDCODED: Power item |
134 Script: 21 | 234 Script: 21 |
135 Instruction: 0 0 1 0 | 235 Instruction: 0 0 1 0 |
136 Instruction: 0 0 15 | 236 Instruction: 0 0 15 |